BLACK BELT CALENDAR FY23.png


LEAN ALASKA'S BLACK BELT SCHEDULE


BB6: Starts @ 12noon to 1700 ALASKA TIME

  • week 1: APR 3, 2023
  • week 2: APR 17, 2023
  • week 3: MAY 15, 2023
  • week 4: MAY 30, 2023


  • **BB7: Starts @ 0600 to 1100 ALASKA TIME**
    • week 1: APR 24, 2023
    • week 2: MAY 15, 2023
    • week 3: MAY 30, 2023
    • week 4: JUN 13, 2023


HAWAII CLASS: Starts @ 1600 to 2000 HAWAII TIME (1700 ALASKA TIME)**

  • week 1: MAY 1, 2023
  • week 2: MAY 15, 2023
  • week 3: MAY 22, 2023
  • week 4: MAY 30, 2023


BB8: Starts @ 12noon to 1700 ALASKA TIME

  • week 1: MAY 22, 2023
  • week 2: JUN 13, 2023
  • week 3: JULY 10, 2023
  • week 4: JULY 31, 2023


  • BB9: Starts @ 12noon to 1700 ALASKA TIME
  • week 1: JUN 26, 2023
  • week 2: JULY 17, 2023
  • week 3: AUG 7, 2023
  • week 4: AUG 21, 2023


  • GUAM: Starts @ 2300 to 0300 ALASKA TIME**
    • week 1: JULY 5, 2023
    • week 2: JULY 17, 2023
    • week 3: AUG 7, 2023
    • Week 4: AUG 14, 2023


  • **BB10: Starts @ 0600 to 1100 ALASKA TIME** HURRY REGISTER TODAY!!!
    • week 1: JULY 10, 2023
    • week 2: JULY 31, 2023
    • week 3: AUG 21, 2023
    • week 4: SEPT 5, 2023


  • ALASKA: Starts @ 1700 to 2100 ALASKA TIME
    • week 1: AUG 7, 2023
    • week 2: AUG 21, 2023
    • week 3: SEPT 12, 2023
    • week 4: SEPT 25, 2023


  • BB11: Starts @ 12noon to 1700 ALASKA TIME
    • week 1: AUG 14, 2023
    • week 2: AUG 28, 2023
    • week 3: SEPT 11, 2023
    • week 4: SEPT 25, 2023


  • BB12: Starts @ 12noon to 1700 ALASKA TIME
    • week 1: SEPT 5, 2023
    • week 2: SEPT 18, 2023
    • week 3: OCT 2, 2023
    • week 4: OCT 16, 2023


  • BB13: Starts @ 0700 to 1100 ALASKA TIME
    • week 1: SEPT 18, 2023
    • week 2: OCT 2, 2023
    • week 3: OCT 16, 2023
    • week 4: OCT 23, 2023